938 Bradley Road, Seymour Arm, British Columbia V0E 2V2
2 Bedroom
1 Bathroom
694 sqft
Cottage
Waterfront On Lake
Acreage
$449,900
Lakeshore cabin on over 2 acres on beautiful Shuswap Lake. This 2 bedroom cabin is in great shape and has recent renovations. The lot has over 100 feet of waterfront. No hydro bills here as its has its own creek that supplies power to the cabin through a pelton wheel. This off the grid community has much to offer including the white sand at Silver Beach Provincial Park, boating, fishing, snowmobiling, hunting and simply "getting away from it all". A very well kept secret location! All meas. approx. (id:25306)
Property Details
MLS® Number | 10155496 |
Amenities Near By | Recreation |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Balcony |
Property Type | Single Family |
Structure | Wharf, Deck |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Cottage |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Tile |
Foundation Type | Concrete |
Heating Fuel | Propane |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 694 Sqft |
Type | House |
Utility Water | Community Water System |
Land
Acreage | Yes |
Land Amenities | Recreation |
Size Irregular | 2.24 |
Size Total | 2.24 Ac|1 - 5 Acres |
Size Total Text | 2.24 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Living Room | 10 ft | 20 ft | 10 ft x 20 ft |
Second Level | Master Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19288572
Interested?
Contact us for more information